Having years of experience in this sphere, we proudly bring a range of product in front of our esteem clients. OZ Collets are manufactured in our manufacturing unit using premium grade base materials. Indulging the innovative techniques and modern machineries, we fabricate these products.
Features:
Uses:
Specifications
Model | d | D | D1 | L | L1 | L2 | L3 |
OZ/EOC 6A | 1-6 | 10 | 11.5 | 21 | 3.5 | 0.5 | 4 |
OZ/EOC 8A | 1-8 | 12.65 | 14.5 | 26 | 4 | 0.8 | 4.5 |
OZ/EOC 10A | 1-10 | 15.15 | 17.2 | 30 | 4.5 | 0.8 | 4.5 |
OZ/EOC 12A | 1-12 | 17.75 | 19.8 | 34 | 5 | 1.1 | 4.5 |
OZ/EOC 16A | 2-16 | 22.65 | 25.5 | 40 | 5.5 | 1.2 | 5.5 |
OZ/EOC 20A | 2-20 | 27.4 | 29.8 | 45 | 6 | 1.35 | 6 |
OZ/EOC 25A | 2-25 | 32.9 | 35.05 | 52 | 6 | 1.4 | 6 |
OZ/EOC 32A | 4-32 | 41.3 | 43.7 | 60 | 6 | 1.45 | 7 |
OZ/EOC 40A | 6-40 | 49.7 | 52.2 | 68 | 6 | 1.45 | 8 |
OZEOC 50A | 8-50 | 61.1 | 63.8 | 80 | 7 | 1.55 | 9 |
Diagram